Encapsulated Floats – 4 Foot Series
Quality and durable, Encapsulated Floats are built to last using cutting edge steam-fusion and rotational molding technologies.
With UV inhibitors and carbon black pigment to protect against ultraviolet deterioration, Encapsulated Floats are super-tough and offer an environmental stress crack resistance as well as low temperature impact performance.
We offer several sizes which are perfect for a large-scale marina or a personal boat dock.
Call for Price!
| Product # | Dimensions | Cubic Feet | Weight | Buoyancy | 
|---|---|---|---|---|
| C-4848-12 | 48″ x 48″ x 12″ | 16 | 53 | 937 | 
| C-4848-16 | 48″ x 48″ x 16″ | 21 | 67 | 1220 | 
| C-4848-20 | 48″ x 48″ x 20″ | 27 | 77 | 1520 | 
| C-4848-24 | 48″ x 48″ x 24″ | 32 | 88 | 1799 | 
| C-4860-12 | 48″ x 60″ x 12″ | 20 | 63 | 1190 | 
| C-4860-16 | 48″ x 60″ x 16″ | 27 | 80 | 1552 | 
| C-4860-20 | 48″ x 60″ x 20″ | 33 | 87 | 1900 | 
| C-4860-24 | 48″ x 60″ x 24″ | 40 | 98 | 2300 | 
| C-4872-12 | 48″ x 72″ x 12″ | 24 | 83 | 1406 | 
| C-4872-16 | 48″ x 72″ x 16″ | 32 | 96 | 1863 | 
| C-4872-20 | 48″ x 72″ x 20″ | 40 | 112 | 2280 | 
| C-4872-24 | 48″ x 72″ x 24″ | 48 | 126 | 2702 | 
| C-4872-32 | 48″ x 72″ x 32″ | 64 | 166 | 3560 | 
| C-4896-12 | 48″ x 96″ x 12″ | 32 | 110 | 1834 | 
| C-4896-16 | 48″ x 96″ x 16″ | 43 | 130 | 2475 | 
| C-4896-20 | 48″ x 96″ x 20″ | 53 | 144 | 3076 | 
| C-4896-24 | 48″ x 96″ x 24″ | 64 | 164 | 3618 | 
| C-4896-32 | 48″ x 96″ x 32″ | 85 | 227 | 4804 | 

